CLOUDLINE
Lean To
Lean To
Regular price
$ 29.00 USD
Regular price
Sale price
$ 29.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
This all over print evokes memories of the best days in the mountains and at the lake. Wear it proudly and loudly and make a dream
DETAILS:
- All over print twill and suede
- Leather and metal clasp adjustment
- 5 panel
- Low Profile Structured
- Flat brim

Size Guides
Sock Size Guides
| WOMEN'S | US | UK | Europe | CM |
| Small | 4 - 6.5 | 2 - 4.5 | 35 - 37 | 20.5 - 23 |
| Medium | 7 - 9.5 | 5 - 7.5 | 38 - 40 | 23.5 - 25.5 |
| Large | 10 -12.5 | 8 - 10.5 | 41 - 45 | 26 - 28.5 |
| X-Large | 13 - 15 | 11 - 13.5 | 46 - 49 | 29 - 31 |
| MEN'S | US | UK | Europe | CM |
| Small | N/A | N/A | N/A | 20.5 - 23 |
| Medium | 6 - 8.5 | 5.5 - 8 | 39 - 41 | 23.5 - 25.5 |
| Large | 9 -11.5 | 8.5 - 11 | 42 - 44 | 26 - 28.5 |
| X-Large | 12 - 14.5 | 11.5 - 14 | 45 - 47 | 29 - 31 |
| KID'S | SIZE | AGE | INCHES | CM |
| X-Small | 6T - 8.5T | 1.5- 3.5 | 5 - 6 | 12.7 - 15.24 |
| Small | 9T - 11.5T | 3.5 - 5.5 | 6 - 7 | 15.25 - 17.78 |
| Medium | 12T -2.5Y | 5.5 - 8.5 | 7 - 8 | 17.79 - 20.32 |
Base Layer Size Guides
| WOMEN'S | X-Small | Small | Medium | Large |
| Chest | 16 5/8" | 17 5/8" | 18 5/8" | 19 5/8" |
| Waist | 14 3/8" | 14 3/4" | 15 1/8" | 15 1/2" |
| Length | 24 7/8" | 25 1/2" | 26 1/8" | 26 3/4" |
| MEN'S | Small | Medium | Large | X-Large |
| Chest | 19 3/8" | 20 3/8" | 21 3/8" | 22 7/8" |
| Waist | 18 5/8" | 19 5/8" | 20 5/8" | 22 1/8" |
| Length | 28" | 28 5/8" | 29 1/4" | 29 7/8" |
How to Measure for Base layer Sizing
